
Schedule
Quick Access Schedule
Choose your departure city or destination below. View the downloadable and printable version.
Montréal – Québec
| City | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | MON TO THU & SAT | FRI & SUN | 7 days | 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🟠 | Montréal (Trudeau Airport) | DEPARTURE | – | – | – | 11:00 | 14:00 | – | 17:00** | 17:00* | – | 20:30 |
| 🟠 | Montréal (Downtown) | ARRIVAL DEPARTURE | – 7:00 | – 9:00 | – 11:00 | 11:30 12:00 | 14:30 15:00 | – 16:00 | 17:30** 18:00** | 17:30* 18:00* | 20:00 | 21:00 21:30 |
| 🟠 | Longueuil | DEPARTURE | – | – | 11:20 | – | – | – | – | 20:20 | 21:50 | |
| Drummondville | ARRIVAL DEPARTURE | 8:15 8:15 | – – | – – | – – | – – | – – | 19:15** 19:15** | – – | – – | – – | |
| 🟡 | Québec (Ste-Foy) | ARRIVAL | 9:50 | 11:50 | 13:50 | 14:50 | 17:50 | 18:50 | 20:50** | 20:35* | 23:50 | 00:20 |
| 🟡 | Québec (Downtown) | ARRIVAL | 10:15 | 12:15 | 14:15 | 15:15 | 18:15 | 19:15 | 21:15** | 21:00* | 23:15 | 00:45 |
🟠 Pick-up only | 🟡 Drop-off only | * This stop is available on Friday and Sunday only | ** This stop is available Monday through Thursday and Saturday |
Québec – Montréal
| City | TUE TO THU SAT & SUN | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🟠 | Québec (Downtown) | DEPARTURE | 6:30 | 9:30 | 11:30 | 12:30 | 13:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 22:30 |
| 🟠 | Québec (Ste-Foy) | DEPARTURE | 7:00 | 10:00 | 12:00 | 13:00 | 14:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 23:00 |
| Drummondville | ARRIVAL DEPARTURE | – – | 11:30 11:30 | – – | – – | – – | – – | – – | – – | – – | 21:30 21:30 | ||
| 🟡 | Longueuil | ARRIVAL | – | – | – | 15:25 | – | – | 19:25 | 20:25 | – | – | 01:25 |
| 🟡 | Montréal (Downtown) | ARRIVAL DEPARTURE | 9:30 9:45 | 12:45 13:00 | 14:30 – | 15:45 16:00 | 16:45 – | 18:30 18:45 | 19:45 – | 20:45 – | 21:30 – | 23:00 – | 01:45 02:00 |
| 🟡 | Montréal (Trudeau Airport) | ARRIVAL | 10:15 | 13:30 | – | 16:30 | – | 19:15 | – | – | – | – | 2:30 |
🟠 Pick-up only | 🟡 Drop-off only |
Montréal – Ottawa – Gatineau
| City | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | ||
|---|---|---|---|---|---|---|---|---|
| 🟠 | Montréal (Downtown) | DEPARTURE | 7:00 | 9:00 | 13:00 | 15:00 | 17:00 | 20:00 |
| 🟠 | Montréal (Trudeau Airport) | DEPARTURE | – | – | 13:30 | 15:30 | – | 20:30 |
| 🟠 | Kirkland | DEPARTURE | 7:25 | 9:25 | – | – | 17:25 | – |
| 🟡 | Ottawa (Ottawa Station) | ARRIVAL | 9:10 | 11:10 | 15:35 | 17:35 | 19:10 | 22:35 |
| 🟡 | Université d’Ottawa | ARRIVAL | 9:20 | 11:20 | 15:45 | 17:45 | 19:20 | 22:45 |
| 🟡 | Gatineau (Place du Portage) | ARRIVAL | 9:35 | 11:35 | 16:00 | 18:00 | 19:35 | 23:00 |
| 🟡 | Gatineau (Motel Adam) | ARRIVAL | 9:55 | 11:50 | 16:15 | 18:15 | 19:50 | 23:15 |
🟠 Pick-up only | 🟡 Drop-off only |
Gatineau – Ottawa – Montréal
| City | 7 days | 7 days | 7 days | 7 days | 7 days | 7 days | ||
|---|---|---|---|---|---|---|---|---|
| 🟠 | Gatineau (Motel Adam) | DEPARTURE | 7:00 | 10:00 | 13:00 | 14:00 | 16:00 | 18:00 |
| 🟠 | Gatineau (Place du Portage) | DEPARTURE | 7:15 | 10:15 | 13:15 | 14:15 | 16:15 | 18:15 |
| 🟠 | Université d’Ottawa | DEPARTURE | 7:30 | 10:30 | 13:30 | 14:30 | 16:30 | 18:25 |
| 🟠 | Ottawa (Ottawa Station) | DEPARTURE | 7:45 | 10:45 | 13:45 | 14:45 | 16:45 | 18:45 |
| 🟡 | Kirkland | ARRIVAL | – | – | 15:30 | 16:30 | – | 20:30 |
| 🟡 | Montréal (Trudeau Airport) | ARRIVAL | – | – | – | – | 18:40 | – |
| 🟡 | Montréal (Downtown) | ARRIVAL | 9:50 | 13:00 | 15:55 | 16:55 | 19:10 | 20:55 |
🟠 Pick-up only | 🟡 Drop-off only
Montréal – Trois-Rivières – Québec
| City | 7 days | 7 days | 7 days | ||
|---|---|---|---|---|---|
| 🟠 | Montréal | DEPARTURE | 9:30 | 13:00 | 17:30 |
| 🟠 | Repentigny | DEPARTURE | 10:10 | – | 18:15 |
| 🟠 | Berthierville | ARRIVAL DEPARTURE | – | – | 18:45 18:45 |
| Trois-Rivières | ARRIVAL DEPARTURE | 11:20 11:35 | 14:45 15:00 | 19:40 19:40 | |
| 🟡 | Québec (Ste-Foy) | ARRIVAL | 12:50 | 16:15 | 20:55 |
| 🟡 | Québec (Downtown | ARRIVAL | 13:15 | 16:40 | 21:20 |
🟠 Pick-up only | 🟡 Drop-off only
Québec – Trois-Rivières – Montréal
| City | 7 days | 7 days | 7 days | ||
|---|---|---|---|---|---|
| 🟠 | Québec (Downtown) | DEPARTURE | 7:30 | 10:30 | 15:30 |
| 🟠 | Québec (Ste-Foy) | DEPARTURE | 8:00 | 11:00 | 16:00 |
| Trois-Rivières | ARRIVAL DEPARTURE | 9:30 9:30 | 12:15 12:30 | 17:15 17:30 | |
| 🟡 | Berthierville | ARRIVAL DEPARTURE | 10:10 10:10 | – | – |
| 🟡 | Repentigny | ARRIVAL | 10:45 | – | 18:40 |
| 🟡 | Montréal | ARRIVAL | 11:25 | 14:15 | 19:20 |
🟠 Pick-up only | 🟡 Drop-off only
Montréal – Victoriaville – Québec*
| City | FRI & SUN | ||
|---|---|---|---|
| Montréal | DEPARTURE | 17:00* | |
| Saint-Hyacinthe | ARRIVAL DEPARTURE | 17:45* 17:45* | |
| Drummonville | ARRIVAL DEPARTURE | 18:25* 18:25* | |
| 🟡 | Victoriaville | ARRIVAL DEPARTURE | 19:20* 19:20* |
| 🟡 | Québec (Ste-Foy) | DEPARTURE | 20:40* |
| 🟡 | Québec (Downtown) | ARRIVAL | 21:05* |
🟡 Drop-off only | * This stop is available on Friday and Sunday only
Québec – Victoriaville – Montréal*
| City | FRI & MON | ||
|---|---|---|---|
| 🟠 | Québec (Downtown) | DEPARTURE | 6:30* |
| 🟠 | Québec (Ste-Foy) | ARRIVAL | 7:00* |
| 🟠 | Victoriaville | ARRIVAL DEPARTURE | 8:25* 8:25* |
| Drummondville | DEPARTURE ARRIVAL | 9:20* 9:20* | |
| Saint-Hyacinthe | DEPARTURE ARRIVAL | 10:00* 10:00* | |
| Montréal | ARRIVAL | 10:45* |
🟠 Pick-up only | * This stop is only available on Friday and Monday.
Montréal – Rimouski
🟠 Pick-up only | 🟡 Drop-off only | ⬇ Transfer | 🍽 Meal stop
| City | 7 days | 7 days | 7 days | 7 days | ||
|---|---|---|---|---|---|---|
| 🟠 | Montréal (Downtown) | DEPARTURE | 7:00 | 11:00 | ||
| 🟠 | Longueuil | DEPARTURE | 11:20 | |||
| Drummondville | ARRIVAL DEPARTURE | 8:15 8:15 | – | |||
| 🟡 | Québec (Downtown) | DEPARTURE | 9:45 | 14:00 | ||
| 🟡 | Québec (Ste-Foy) | ARRIVAL DEPARTURE | 9:50 ⬇ | 10:15 | 13:50 ⬇ | 14:30 |
| 🟡 | Lévis | ARRIVAL DEPARTURE | – – | 14:45 14:50 | ||
| Montmagny | – | 15:30 | ||||
| Saint-Jean-Port-Joli | – | 16:00 | ||||
| La Pocatière | – | 16:15 | ||||
| Rivière-du-Loup | ARRIVAL DEPARTURE | 12:20 12:30 | 17:05 17:15 | |||
| Trois-Pistoles | – | 17:55 | ||||
| Rimouski | ARRIVAL | 14:05 | 18:45 |
Rimouski – Percé – Gaspé
Sud
| City | 7 days | |
|---|---|---|
| Rimouski | DEPARTURE | 14:45 |
| Mont-Joli | ARRIVAL DEPARTURE | 15:10 15:15 |
| Amqui | 16:20 | |
| Matapédia | 17:10 | |
| Pointe-à-la-Croix 🍽 (Meal stop) | ARRIVAL DEPARTURE | 17:45 18:35 |
| Carleton | 19:11 | |
| New Richmond | 19:43 | |
| Bonaventure | 20:08 | |
| Paspébiac | 20:33 | |
| Port Daniel | 20:58 | |
| Chandler | 21:28 | |
| Grande-Rivière | 21:53 | |
| Percé | 22:16 | |
| Gaspé | ARRIVAL | 23:07 |
Rimouski – Matane – Gaspé
Nord
| City | 7 days | |
|---|---|---|
| Rimouski | DEPARTURE | 14:55 |
| Mont-Joli | ARRIVAL DEPARTURE | 15:20 15:25 |
| Matane | 16:25 | |
| Cap-Chat | 17:05 | |
| Sainte-Anne-des-Monts 🍽 (Meal stop) | ARRIVAL DEPARTURE | 17:25 18:15 |
| Mont-Louis | 19:10 | |
| Grande-Vallée | 20:00 | |
| Rivière-au-Renard | 21:05 | |
| Gaspé | ARRIVAL | 21:30 |
Gaspé – Percé – Rimouski
Sud
| City | 7 jours | |
|---|---|---|
| Gaspé | DEPARTURE | 7:15 |
| Percé | 8:10 | |
| Grande-Rivière | 8:40 | |
| Chandler | 9:05 | |
| Port-Daniel | 9:35 | |
| Paspébiac | 10:05 | |
| Bonaventure | 10:25 | |
| New Richmond | 10:57 | |
| Carleton | 11:27 | |
| Pointe-à-la-Croix 🍽 (Meal stop) | ARRIVAL DEPARTURE | 12:19 13:09 |
| Matapédia | 13:24 | |
| Amqui | 14:24 | |
| Mont-Joli | ARRIVAL DEPARTURE | 15:21 15:26 |
| Rimouski | ARRIVAL | 15:52 |
Gaspé – Matane – Rimouski
Nord
| City | 7 days | |
|---|---|---|
| Gaspé | DEPARTURE | 9:00 |
| Rivière-au-Renard | 9:30 | |
| Grande-Vallée | 10:35 | |
| Mont-Louis | 11:25 | |
| Sainte-Anne-des-Monts 🍽 (Meal stop) | ARRIVAL DEPARTURE | 12:15 13:05 |
| Cap-Chat | 13:15 | |
| Matane | 14:20 | |
| Mont-Joli | ARRIVAL DEPARTURE | 15:10 15:15 |
| Rimouski | ARRIVAL | 15:40 |
🟠 Pick-up only | 🟡 Drop-off only | ⬇ Transfer | 🍽 Meal stop
Rimouski – Montréal
| City | 7 jours | 7 jours | ||||
|---|---|---|---|---|---|---|
| Rimouski | DEPARTURE | 8:00 | 16:30 | |||
| Trois-Pistoles | 8:50 | – | ||||
| Rivière-du-Loup | ARRIVAL DEPARTURE | 9:30 9:40 | 18:05 18:15 | |||
| La Pocatière | 10:25 | – | ||||
| Saint-Jean-Port-Joli | 10:45 | – | ||||
| Montmagny | 11:15 | – | ||||
| 🟡 | Lévis | 12:00 | – | |||
| 🟡 | Québec (Ste-Foy) | ARRIVAL DEPARTURE | 12:15⬇ | 13:00 | 19:59 ⬇ | 20:00 |
| 🟡 | Québec (Downtown) | ARRIVAL | 12:40 | – | 20:35 | |
| Drummondville | ARRIVAL DEPARTURE | – | 21:30 21:30 | |||
| 🟠 | Longueuil | 15:25 | – | |||
| 🟠 | Montréal (Downtown) | ARRIVAL | 15:45 | 22:45 |